Format Change for 2026/2027
US Club Soccer, US Youth Soccer and AYSO are all returning to an age group formation based on August 1st to July 31st beginning with the 2026–2027 registration season. Open Tryouts that take place in May 2026 will follow the new 2026–2027 format as highlighted below. More information on this change can be found here.
Age Group Divisions
| Age Group | 2025/2026 — Calendar Year | 2026/2027 — Aug 1 – Jul 31 (New) |
|---|---|---|
| U-4 | Jan 1 – Dec 31, 2022 | Aug 1, 2022 – Jul 31, 2023 |
| U-5 | Jan 1 – Dec 31, 2021 | Aug 1, 2021 – Jul 31, 2022 |
| U-6 | Jan 1 – Dec 31, 2020 | Aug 1, 2020 – Jul 31, 2021 |
| U-7 | Jan 1 – Dec 31, 2019 | Aug 1, 2019 – Jul 31, 2020 |
| U-8 | Jan 1 – Dec 31, 2018 | Aug 1, 2018 – Jul 31, 2019 |
| U-9 | Jan 1 – Dec 31, 2017 | Aug 1, 2017 – Jul 31, 2018 |
| U-10 | Jan 1 – Dec 31, 2016 | Aug 1, 2016 – Jul 31, 2017 |
| U-11 | Jan 1 – Dec 31, 2015 | Aug 1, 2015 – Jul 31, 2016 |
| U-12 | Jan 1 – Dec 31, 2014 | Aug 1, 2014 – Jul 31, 2015 |
| U-13 | Jan 1 – Dec 31, 2013 | Aug 1, 2013 – Jul 31, 2014 |
| U-14 | Jan 1 – Dec 31, 2012 | Aug 1, 2012 – Jul 31, 2013 |
| U-15 | Jan 1 – Dec 31, 2011 | Aug 1, 2011 – Jul 31, 2012 |
| U-16 | Jan 1 – Dec 31, 2010 | Aug 1, 2010 – Jul 31, 2011 |
| U-17 | Jan 1 – Dec 31, 2009 | Aug 1, 2009 – Jul 31, 2010 |
| U-18 | Jan 1 – Dec 31, 2008 | Aug 1, 2008 – Jul 31, 2009 |
| U-19 | Jan 1 – Dec 31, 2007 | Aug 1, 2007 – Jul 31, 2008 |
| U-20 | Jan 1 – Dec 31, 2006 | Aug 1, 2006 – Jul 31, 2007 |
Tryouts